<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Number Cruncher</title>
	<atom:link href="http://thenumbercruncher.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenumbercruncher.org</link>
	<description>Where statistics and policy come together</description>
	<lastBuildDate>Fri, 17 May 2013 13:50:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The income premium for high school completers &#8211; Variation across time, place, sex and race (I) by SEO</title>
		<link>http://thenumbercruncher.org/2012/08/26/the-income-premium-for-high-school-completers-variation-across-time-place-sex-and-race-i/#comment-196</link>
		<dc:creator><![CDATA[SEO]]></dc:creator>
		<pubDate>Fri, 17 May 2013 13:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://thenumbercruncher.org/?p=111#comment-196</guid>
		<description><![CDATA[SEO by SEOinVancouver.com. SEO http://www.seoinvancouver.com%2]]></description>
		<content:encoded><![CDATA[<p>SEO by SEOinVancouver.com. SEO <a href="http://www.seoinvancouver.com%2" rel="nofollow">http://www.seoinvancouver.com%2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attacking educational disadvantage through school funding (co-authored with Timothy Cameron) by Education and income inequality in Australia &#124; The Number Cruncher</title>
		<link>http://thenumbercruncher.org/2013/05/01/attacking-educational-disadvantage-through-school-funding-co-authored-with-timothy-cameron/#comment-188</link>
		<dc:creator><![CDATA[Education and income inequality in Australia &#124; The Number Cruncher]]></dc:creator>
		<pubDate>Tue, 14 May 2013 01:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://thenumbercruncher.org/?p=179#comment-188</guid>
		<description><![CDATA[[&#8230;] income inequality. We don&#8217;t have good data on this across the lifecourse, but analysis clearly shows that those children in Australia from relatively disadvantaged backgrounds tend to [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] income inequality. We don&#8217;t have good data on this across the lifecourse, but analysis clearly shows that those children in Australia from relatively disadvantaged backgrounds tend to [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urban income inequality in Australia (2011) by Education and income inequality in Australia &#124; The Number Cruncher</title>
		<link>http://thenumbercruncher.org/2013/01/30/urban-income-inequality-in-australia-2011/#comment-187</link>
		<dc:creator><![CDATA[Education and income inequality in Australia &#124; The Number Cruncher]]></dc:creator>
		<pubDate>Tue, 14 May 2013 01:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://thenumbercruncher.org/?p=140#comment-187</guid>
		<description><![CDATA[[&#8230;] levels and income inequality between education levels. I used such a technique in a recent post on inequality within and between urban [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] levels and income inequality between education levels. I used such a technique in a recent post on inequality within and between urban [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advantage and disadvantage across the country by Gab</title>
		<link>http://thenumbercruncher.org/2013/04/02/advantage-and-disadvantage-across-the-country/#comment-145</link>
		<dc:creator><![CDATA[Gab]]></dc:creator>
		<pubDate>Tue, 02 Apr 2013 03:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://thenumbercruncher.org/?p=156#comment-145</guid>
		<description><![CDATA[Great post - gives a good overview of what SEIFA is.
I&#039;m a tad intrigued by the immigrant arrival data that you used in the last chart - Was this incorporated into  the 2011 SEIFA and did this group include all categories of immigration  including regional sponsorship and independent skilled migration? 

And we are in agreement re lack of a cafe serving a decent soy chai - being an indicator of disadvantage. :)]]></description>
		<content:encoded><![CDATA[<p>Great post &#8211; gives a good overview of what SEIFA is.<br />
I&#8217;m a tad intrigued by the immigrant arrival data that you used in the last chart &#8211; Was this incorporated into  the 2011 SEIFA and did this group include all categories of immigration  including regional sponsorship and independent skilled migration? </p>
<p>And we are in agreement re lack of a cafe serving a decent soy chai &#8211; being an indicator of disadvantage. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poor (Indigenous) Economics &#8211; Part I by Poor (Indigenous) Economics &#8211; Part II &#124; The Number Cruncher</title>
		<link>http://thenumbercruncher.org/2013/02/03/poor-indigenous-economics-part-i/#comment-83</link>
		<dc:creator><![CDATA[Poor (Indigenous) Economics &#8211; Part II &#124; The Number Cruncher]]></dc:creator>
		<pubDate>Tue, 05 Feb 2013 02:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://thenumbercruncher.org/?p=148#comment-83</guid>
		<description><![CDATA[[...] &#8592; Poor (Indigenous) Economics &#8211; Part&#160;I [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &larr; Poor (Indigenous) Economics &#8211; Part&nbsp;I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urban income inequality in Australia (2011) by nicholasbiddle</title>
		<link>http://thenumbercruncher.org/2013/01/30/urban-income-inequality-in-australia-2011/#comment-79</link>
		<dc:creator><![CDATA[nicholasbiddle]]></dc:creator>
		<pubDate>Thu, 31 Jan 2013 17:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://thenumbercruncher.org/?p=140#comment-79</guid>
		<description><![CDATA[Thanks Simon. I haven&#039;t finalised the 2006 data for that level of geography yet. But, when I do it will be interesting to look at which urban centres have experienced a rapid growth in income or inequality as opposed to those which were reasonably high to start with. It is a good idea to look at private school enrolment as well, which is available on the Census.]]></description>
		<content:encoded><![CDATA[<p>Thanks Simon. I haven&#8217;t finalised the 2006 data for that level of geography yet. But, when I do it will be interesting to look at which urban centres have experienced a rapid growth in income or inequality as opposed to those which were reasonably high to start with. It is a good idea to look at private school enrolment as well, which is available on the Census.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urban income inequality in Australia (2011) by Simon Massey</title>
		<link>http://thenumbercruncher.org/2013/01/30/urban-income-inequality-in-australia-2011/#comment-78</link>
		<dc:creator><![CDATA[Simon Massey]]></dc:creator>
		<pubDate>Wed, 30 Jan 2013 06:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://thenumbercruncher.org/?p=140#comment-78</guid>
		<description><![CDATA[Fascinating research Nick. As a resident of northern NSW I&#039;m particularly interested in the policy impacts for the high income / high inequality centres of Singleton and Muswellbrook. With mining growth booming over the last decade, I imagine that a &#039;high income&#039; cohort is a new phenomenon for both of these towns. It would be interesting to analyse how this has played out from a social perspective - data on crime statistics and private school enrolment for instance would be very interesting. I look forward to reading more on your neighborhood income-inequality research into the future.]]></description>
		<content:encoded><![CDATA[<p>Fascinating research Nick. As a resident of northern NSW I&#8217;m particularly interested in the policy impacts for the high income / high inequality centres of Singleton and Muswellbrook. With mining growth booming over the last decade, I imagine that a &#8216;high income&#8217; cohort is a new phenomenon for both of these towns. It would be interesting to analyse how this has played out from a social perspective &#8211; data on crime statistics and private school enrolment for instance would be very interesting. I look forward to reading more on your neighborhood income-inequality research into the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urban income inequality in Australia (2011) by nicholasbiddle</title>
		<link>http://thenumbercruncher.org/2013/01/30/urban-income-inequality-in-australia-2011/#comment-77</link>
		<dc:creator><![CDATA[nicholasbiddle]]></dc:creator>
		<pubDate>Wed, 30 Jan 2013 03:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://thenumbercruncher.org/?p=140#comment-77</guid>
		<description><![CDATA[Nationally, it is not too bad as only 6.8 % of the population are in the top bracket (all of them readers of the Oz of course). But, as you said, that is going to be quite different in certain locations and amongst certain occupations. It also makes it hard to calculate household income as those in the upper income range are likely to be partnered with others with high income.]]></description>
		<content:encoded><![CDATA[<p>Nationally, it is not too bad as only 6.8 % of the population are in the top bracket (all of them readers of the Oz of course). But, as you said, that is going to be quite different in certain locations and amongst certain occupations. It also makes it hard to calculate household income as those in the upper income range are likely to be partnered with others with high income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urban income inequality in Australia (2011) by Simon</title>
		<link>http://thenumbercruncher.org/2013/01/30/urban-income-inequality-in-australia-2011/#comment-76</link>
		<dc:creator><![CDATA[Simon]]></dc:creator>
		<pubDate>Wed, 30 Jan 2013 03:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://thenumbercruncher.org/?p=140#comment-76</guid>
		<description><![CDATA[I&#039;m always surprised (but it&#039;s also a reality-check) that the top income bracket for census data collection is so low, must make analysis like yours here so difficult particularly as within some geographic areas, occupations, or other demographic groups, $100k gross could be close to the mean. How hard is it really to add a few more check boxes?

I mean according to some Murdoch papers, $150k is still &#039;doing it tough&#039; so $100k is practically on the bread-line.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m always surprised (but it&#8217;s also a reality-check) that the top income bracket for census data collection is so low, must make analysis like yours here so difficult particularly as within some geographic areas, occupations, or other demographic groups, $100k gross could be close to the mean. How hard is it really to add a few more check boxes?</p>
<p>I mean according to some Murdoch papers, $150k is still &#8216;doing it tough&#8217; so $100k is practically on the bread-line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indigenous employment &#8211; Declines, but some good news by Cam Stirling</title>
		<link>http://thenumbercruncher.org/2012/10/30/indigenous-employment-declines-but-some-good-news/#comment-61</link>
		<dc:creator><![CDATA[Cam Stirling]]></dc:creator>
		<pubDate>Thu, 08 Nov 2012 17:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://thenumbercruncher.org/?p=126#comment-61</guid>
		<description><![CDATA[Insiteful article, numbers and analysis, thank you Nicholas. I hope research to further understand drivers will be funded. Synergistiq is working with organisations who are seeking to prepare themselves to help tackle this complex, important, inter-generational challenge. The lived experience of our clients is that in order to sustainably improve this situation, there is a great deal of thought, time, energy and resource required - but it can and is being done successfully. We are always interested in helping more organisations to join in helping with this issue and we are running important workshops on 6 &amp; 7 December in Melbourne.]]></description>
		<content:encoded><![CDATA[<p>Insiteful article, numbers and analysis, thank you Nicholas. I hope research to further understand drivers will be funded. Synergistiq is working with organisations who are seeking to prepare themselves to help tackle this complex, important, inter-generational challenge. The lived experience of our clients is that in order to sustainably improve this situation, there is a great deal of thought, time, energy and resource required &#8211; but it can and is being done successfully. We are always interested in helping more organisations to join in helping with this issue and we are running important workshops on 6 &amp; 7 December in Melbourne.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
